| Motorcycle & Moped Tires | Passenger & Light Truck Tires | Medium Truck Tires |
|---|---|---|
| $3.00 | $4.50 | $13.50 |
| ATVs | "P" - Passenger | Container Trucks |
| Go Karts | "LT" - Light Trucks | Transport Trucks |
| Golf Carts | "T" - Temporary (donut) | Utility Trucks |
| Light duty trailer tires (tires not marked as "ST") | "ST" - Service Trailer | Large RV |
| Mini or Pocket Bikes | All other medium and heavy commercial truck/bus configurations | |
| Mopeds | Commercial truck tires designed for use on truck and bus vehicles typically in excess of 10,000 lbs GVW including wide base or heavy truck tires designed for truck/bus applications and larger RV tires not marked "P" or "LT" | |
| Motorcycles | ||
| Powered Scooters | ||
| Approved lawn and garden equipment (snow blowers, lawn tractors, rototillers, and similar equipment tires) |